On this page – Quick links
- Trade Mark Filings By Country
- Trade Mark Filings By Type
- Patent Filings By Country
- Patent Filings By Type
- Industrial Design Filings By Country
Please click the following link for statistics from the previous years: Annual Statistics
Trade Mark Filings By Country
| Country | Filings |
| Trinidad and Tobago | 344 |
| USA | 410 |
| Japan | 58 |
| Switzerland | 46 |
| Rest of World | 441 |
| Total | 1,340 |
Trade Mark Filings By Type
| Type | Filings |
| Paris Convention | 1,340 |
| Total | 1,340 |
Patent Filings By Country
| Country | Filings |
| Trinidad and Tobago | 4 |
| USA | 70 |
| UK | 25 |
| Switzerland | 19 |
| Rest of World | 25 |
| Total | 143 |
Patent Filings By Type
| Type | Filings |
| Paris Convention | 1 |
| Patent Corporation Treaty (PCT) | 142 |
| Total | 143 |
Industrial Design Filings By Country
| Country | Filings |
| Trinidad and Tobago | 19 |
| Belgium | 1 |
| Canada | 1 |
| UK | 1 |
| Total | 22 |






