On this page – Quick links
- Trade Mark Filings By Country
- Trade Mark Filings By Type
- Patent Filings By Country
- Patent Filings By Type
- Industrial Design Filings By Country
Please click the following link for statistics from the previous years: Annual Statistics
Trade Mark Filings By Country
| Country | Filings |
| Trinidad and Tobago | 412 |
| USA | 328 |
| Switzerland | 62 |
| Rest of World | 1,035 |
| Total | 1,837 |
Trade Mark Filings By Type
| Type | Filings |
| Paris Convention | 1,212 |
| Madrid Protocol | 625 |
| Total | 1,837 |
Patent Filings By Country
| Country | Filings |
| Trinidad and Tobago | 2 |
| USA | 71 |
| Germany | 10 |
| Switzerland | 10 |
| UK | 10 |
| Rest of World | 48 |
| Total | 151 |
Patent Filings By Type
| Type | Filings |
| Paris Convention | 1 |
| Patent Corporation Treaty (PCT) | 150 |
| Total | 151 |
Industrial Design Filings By Country
| Country | Filings |
| Trinidad and Tobago | 16 |
| USA | 1 |
| Total | 17 |






