On this page – Quick links
- Trade Mark Filings By Country
- Trade Mark Filings By Type
- Patent Filings By Country
- Patent Filings By Type
- Industrial Design Filings By Country
Please click the following link for statistics from the previous years: Annual Statistics
Trade Mark Filings By Country
| Country | Filings |
| Trinidad and Tobago | 307 |
| USA | 517 |
| China | 169 |
| Rest of World | 772 |
| Total | 1,765 |
Trade Mark Filings By Type
| Type | Filings |
| Paris Convention | 798 |
| Madrid Protocol | 967 |
| Total | 1,841 |
Patent Filings By Country
| Country | Filings |
| Trinidad and Tobago | 1 |
| USA | 85 |
| Switzerland | 17 |
| Germany | 14 |
| Rest of World | 33 |
| Total | 150 |
Patent Filings By Type
| Type | Filings |
| Patent Corporation Treaty (PCT) | 150 |
| Total | 150 |
Industrial Design Filings By Country
| Country | Filings |
| Trinidad and Tobago | 10 |
| USA | 1 |
| Total | 11 |






