On this page – Quick links
- Trade Mark Filings By Country
- Trade Mark Filings By Type
- Patent Filings By Country
- Patent Filings By Type
- Industrial Design Filings By Country
Please click the following link for statistics from the previous years: Annual Statistics
Trade Mark Filings By Country
| Country | Filings |
| Trinidad and Tobago | 343 |
| USA | 532 |
| China | 248 |
| Rest of World | 718 |
| Total | 1,841 |
Trade Mark Filings By Type
| Type | Filings |
| Paris Convention | 980 |
| Madrid Protocol | 861 |
| Total | 1,841 |
Patent Filings By Country
| Country | Filings |
| Trinidad and Tobago | 1 |
| USA | 74 |
| Switzerland | 13 |
| Germany | 11 |
| Rest of World | 35 |
| Total | 134 |
Patent Filings By Type
| Type | Filings |
| National Patent | 1 |
| Paris Convention | 2 |
| Patent Corporation Treaty (PCT) | 131 |
| Total | 134 |
Industrial Design Filings By Country
| Country | Filings |
| Trinidad and Tobago | 13 |
| Total | 13 |






