On this page – Quick links
- Trade Mark Filings By Country
- Trade Mark Filings By Type
- Patent Filings By Country
- Patent Filings By Type
- Industrial Design Filings By Country
Please click the following link for statistics from the previous years: Annual Statistics
Trade Mark Filings By Country
| Country | Filings |
| Trinidad and Tobago | 279 |
| USA | 303 |
| China | 223 |
| Switzerland | 85 |
| Rest of World | 528 |
| Total | 1,418 |
Trade Mark Filings By Type
| Type | Filings |
| Paris Convention | 790 |
| Madrid Protocol | 628 |
| Total | 1,418 |
Patent Filings By Country
| Country | Filings |
| Trinidad and Tobago | 3 |
| USA | 49 |
| Switzerland | 11 |
| Rest of World | 31 |
| Total | 94 |
Patent Filings By Type
| Type | Filings |
| National Patent | 2 |
| Paris Convention | 4 |
| Patent Corporation Treaty (PCT) | 88 |
| Total | 94 |
Industrial Design Filings By Country
| Country | Filings |
| Trinidad and Tobago | 8 |
| Total | 8 |






