Please click the following link for statistics from the previous years: Annual Statistics
On this page – Quick links
- Trade Mark Filings By Country
- Trade Mark Filings By Type
- Patent Filings By Country
- Patent Filings By Type
- Industrial Design Filings By Country
Trade Mark Filings By Country
| Country | Filings |
| Trinidad and Tobago | 417 |
| USA | 351 |
| China | 262 |
| Switzerland | 80 |
| Rest of World | 631 |
| Total | 1,741 |
Trade Mark Filings By Type
| Type | Filings |
| Paris Convention | 963 |
| Madrid Protocol | 778 |
| Total | 1,741 |
Patent Filings By Country
| Country | Filings |
| Trinidad and Tobago | 20 |
| USA | 62 |
| Switzerland | 13 |
| Rest of World | 22 |
| Total | 117 |
Patent Filings By Type
| Type | Filings |
| National Patent | 2 |
| Paris Convention | 4 |
| Patent Corporation Treaty (PCT) | 88 |
| Total | 94 |
Industrial Design Filings By Country
| Country | Filings |
| Trinidad and Tobago | 8 |
| India | 1 |
| Total | 9 |






